Add 1 business day to production
Add $0.50 (P) per Piece
Customer Supplied Excel REQUIRED
Adds 2 business day to standard production time
Tool
Grip | Trim | CA | NC |
---|---|---|---|
B | W | 4564 | 5 |
R | W | 1996 | 1315 |
P | W | 892 | 2432 |
G | W | 4176 | 2675 |
L B | W | 1171 | 2448 |
O | W | 3 | 388 |
N Y | W | 1894 | 1090 |
R B | W | 4753 | 1645 |
Y | W | 212 | 810 |
P | W | 521 | 1053 |
L G | W | 366 | 931 |
W | G | 0 | 1 |
W | R | 881 | 1515 |
W | R B | 0 | 116 |
Gun | R B | 5258 | 788 |
Gun | R | 5321 | 3722 |
Gun | G | 3449 | 1839 |
Packaging
Type | CA | NC |
---|---|---|
Deluxe Window Box | 140 | 198 |
Deluxe Gift Box with Logo & 2 Extra Ball Markers | 355 | 10 |
Deluxe Gift Box with Logo, Extra Ball Marker & Hat Clip | 355 | 10 |
Inventory Subject To Availablity When Order Is Accepted