Add 1 business day to production
Add $0.50 (P) per Piece
Customer Supplied Excel REQUIRED
Adds 2 business day to standard production time
Tool
Grip | Trim | CA | NC |
---|---|---|---|
B | W | 2996 | 403 |
R | W | 2442 | 1100 |
P | W | 496 | 2452 |
G | W | 3185 | 2803 |
L B | W | 452 | 2650 |
O | W | 3 | 875 |
N Y | W | 298 | 1100 |
R B | W | 3518 | 2117 |
Y | W | 221 | 832 |
P | W | 238 | 1058 |
L G | W | 280 | 953 |
W | G | 0 | 3 |
W | R | 500 | 1712 |
W | R B | 2 | 223 |
Gun | R B | 4073 | 907 |
Gun | R | 1740 | 4350 |
Gun | G | 2722 | 1914 |
Packaging
Type | CA | NC |
---|---|---|
Deluxe Window Box | 140 | 198 |
Deluxe Gift Box with Logo & 2 Extra Ball Markers | 415 | 22 |
Deluxe Gift Box with Logo, Extra Ball Marker & Hat Clip | 415 | 22 |
Inventory Subject To Availablity When Order Is Accepted