Front

Express Round Lapel Pin Findings

$4.30 - $6.70
SKU:
EXP-SPROUND
View Pricing & SKU
select all below options
    Selected Color is
    Pricing Details

    Shipping: Free Ground Shipping to 48 Contiguous States on Orders $300+ (P)

    • Setup Charge
      1st Setup Included
      Additional Art Setups $20 (P)

    Inventory

    Military Clutch

    SizeColorCANC
    3/4"G 12167 11600
    3/4"S 4700 6584
    3/4"B 3595 4010
    7/8"G 2957 3850
    7/8"S 8698 11302
    7/8"B 1870 1999
    1"G 114610 127487
    1"S 92385 95562
    1"B 15819 14787
    1-1/4"G 23518 23462
    1-1/4"S 23653 21346
    1-1/4"B 5398 3770
    1-1/2"G 21369 25092
    1-1/2"S 50355 52073
    1-1/2"B 4693 4748
    2-1/8"B 3687 4602

    Magnet Back

    SizeColorCANC
    1"G 3898 2293
    1"S 5299 9316
    1"B 1075 1082
    1-1/4"G 3745 3640
    1-1/4"S 2765 693
    1-1/4"B 2375 2213
    1-3/4"G 2159 1516
    1-3/4"S 731 650


    Inventory Subject To Availablity When Order Is Accepted

    Finish
    Bright
    Material
    Zinc
    Usually Ships In (Days)
    5 - 7 Days
    Standard Packaging
    Poly Bag
    Catalog Page
    11
    Case Quantity
    100
    sixty-years
    Glitter Dome
    $0.30 (P) per piece
    Pre-Production Sample Charge
    $62.50 (V)
    Setup Charge
    1st Setup Included
    Additional Art Setups $20 (P)
    Speciality Labels
    Foil, Sparkle or Clear Specialty Labels: Included in price
    Add 1 business day to production
    Variable Data
    Setup: $50 (P) per Unique Design
    Add $0.50 (P) per Piece
    Customer Supplied Excel REQUIRED
    Adds 2 business day to standard production time
    Less Than Minimum (LTM)
    $62.50 (V)
    Back Attachments
    Rubber Clutch: $0.20 (P)
    Deluxe Clutch: $0.50 (P)

    Military Clutch

    SizeColorCANC
    3/4"G 12167 11600
    3/4"S 4700 6584
    3/4"B 3595 4010
    7/8"G 2957 3850
    7/8"S 8698 11302
    7/8"B 1870 1999
    1"G 114610 127487
    1"S 92385 95562
    1"B 15819 14787
    1-1/4"G 23518 23462
    1-1/4"S 23653 21346
    1-1/4"B 5398 3770
    1-1/2"G 21369 25092
    1-1/2"S 50355 52073
    1-1/2"B 4693 4748
    2-1/8"B 3687 4602

    Magnet Back

    SizeColorCANC
    1"G 3898 2293
    1"S 5299 9316
    1"B 1075 1082
    1-1/4"G 3745 3640
    1-1/4"S 2765 693
    1-1/4"B 2375 2213
    1-3/4"G 2159 1516
    1-3/4"S 731 650


    Inventory Subject To Availablity When Order Is Accepted