Overview
Green neckbands offer a simple, vibrant way to display credentials, badges, or event passes. The bright green color makes them easy to spot and well suited for schools, offices, trade shows, and special events. Designed for everyday convenience, these neckbands provide a practical and comfortable option for carrying identification throughout the day. Their clean, classic look makes them a versatile choice for a wide range of professional and promotional uses.
Product Specifications
Size and material
- Color
- Green
- Weight
- NB05/NB05S: 7.5g
NB40: 4.6g - Material
- Grosgrain
Production and packaging
- Production time
- 1 Day
- Standard Packaging
- Poly Bag
- Case Quantity
- 100
Reference
- Catalog Page
- 44
Downloads & Sales Tools
Art template
No art template is currently available for this product.
Sales flyers with this product
No sales flyer currently includes this product.
Make a flyer
A one-page flyer of this product to hand your customer, with no Simba name on it.
Shipping
UPS Ground, in business days from each warehouse.
Show all states and the maps
| State | From CA | From NC |
|---|---|---|
| Alabama | 4 - 6 | 2 - 4 |
| Alaska | 3 - 5 | 3 - 5 |
| Arizona | 2 - 4 | 3 - 5 |
| Arkansas | 4 - 5 | 2 - 3 |
| California | 1 - 4 | 4 - 6+ |
| Colorado | 3 - 4 | 3 - 5 |
| Connecticut | 4 - 5 | 2 - 3 |
| Delaware | 4 - 5 | 2 - 3 |
| District of Columbia | 4 - 5 | 2 - 3 |
| Florida | 4 - 5 | 2 - 3 |
| Georgia | 4 - 5 | 1 - 3 |
| Hawaii | 3 - 4 | 5 - 6 |
| Idaho | 2 - 4 | 3 - 6 |
| State | From CA | From NC |
|---|---|---|
| Illinois | 3 - 4 | 2 - 3 |
| Indiana | 3 - 4 | 2 - 3 |
| Iowa | 4 - 5 | 2 - 4 |
| Kansas | 4 - 5 | 3 - 4 |
| Kentucky | 3 - 4 | 2 - 3 |
| Louisiana | 4 - 5 | 2 - 3 |
| Maine | 5 - 6+ | 2 - 5 |
| Maryland | 4 - 5 | 2 - 3 |
| Massachusetts | 4 - 5 | 2 - 3 |
| Michigan | 3 - 4 | 2 - 4 |
| Minnesota | 3 - 5 | 3 - 5 |
| Mississippi | 4 - 5 | 2 - 3 |
| Missouri | 4 - 5 | 2 - 4 |
| State | From CA | From NC |
|---|---|---|
| Montana | 3 - 5 | 3 - 5 |
| Nebraska | 3 - 5 | 3 - 5 |
| Nevada | 2 - 4 | 3 - 6 |
| New Hampshire | 5 - 6 | 2 - 3 |
| New Jersey | 4 - 5 | 2 - 3 |
| New Mexico | 3 - 4 | 4 - 5 |
| New York | 4 - 5 | 2 - 3 |
| North Carolina | 4 - 6 | 1 - 3 |
| North Dakota | 4 - 6 | 3 - 5 |
| Ohio | 3 - 4 | 2 - 3 |
| Oklahoma | 3 - 4 | 3 - 4 |
| Oregon | 3 - 4 | 3 - 6+ |
| Pennsylvania | 4 - 5 | 2 - 3 |
| State | From CA | From NC |
|---|---|---|
| Puerto Rico | 4 - 6+ | 4 - 5 |
| Rhode Island | 4 - 5 | 2 - 3 |
| South Carolina | 4 - 6+ | 1 - 3 |
| South Dakota | 4 - 6 | 3 - 6 |
| Tennessee | 4 - 6 | 2 - 4 |
| Texas | 3 - 5 | 3 - 5 |
| Utah | 2 - 4 | 3 - 5 |
| Vermont | 5 - 6 | 2 - 3 |
| Virginia | 3 - 5 | 1 - 3 |
| Washington | 3 - 5 | 4 - 6 |
| West Virginia | 3 - 5 | 2 - 3 |
| Wisconsin | 3 - 5 | 2 - 5 |
| Wyoming | 3 - 4 | 3 - 5 |
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times