Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 07 | G | 897 | 1103 |
| 07 | S | 479 | 278 |
| 08 | G | 807 | 966 |
| 08 | S | 402 | 361 |
| 09 | G | 810 | 515 |
| 09 | S | 364 | 520 |
| 10 | G | 1744 | 1662 |
| 10 | S | 582 | 601 |
| 11 | G | 689 | 706 |
| 11 | S | 305 | 426 |
| 12 | G | 252 | 435 |
| 12 | S | 457 | 148 |
| 13 | G | 643 | 213 |
| 13 | S | 571 | 0 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Champion | G | 4144 | 3900 |
| Champion | S | 223 | 811 |
| Fantasy Champion | G | 552 | 248 |
| Finalist | G | 763 | 1248 |
| Finalist | S | 1081 | 1165 |
| Stones | G | 1702 | 775 |
| Stones | S | 1053 | 272 |
Ring Event Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 624 | 481 |
| Baseball | S | 460 | 107 |
| Softball | G | 1085 | 794 |
| Basketball | G | 827 | 610 |
| Football | G | 635 | 14 |
| Football | S | 1374 | 946 |
| Soccer | G | 497 | 349 |
| Soccer | S | 0 | 474 |
| Golf | G | 0 | 0 |
| Golf | S | 0 | 0 |
| Martial | S | 0 | 0 |
| Business | G | 0 | 0 |
| Business | S | 0 | 0 |
| Scholar | G | 0 | 0 |
| Scholar | S | 0 | 0 |
| Star | G | 0 | 0 |
| Star | S | 0 | 0 |
| Tennis | G | 0 | 0 |
| Tennis | S | 0 | 0 |
| Bowling | G | 0 | 0 |
| Bowling | S | 0 | 0 |
| #1 | G | 0 | 0 |
| #1 | S | 0 | 0 |
| Cheer | S | 0 | 0 |
| Wrestling | G | 513 | 464 |
| Wrestling | S | 0 | 0 |
Ring Stone Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Stone | B | 883 | 1005 |
| Stone | G | 552 | 477 |
| Stone | P | 0 | 0 |
| Stone | R | 1237 | 1034 |
| Stone | P | 814 | 770 |
| Stone | Y | 0 | 0 |
| Stone | B | 0 | 0 |
Inventory Subject To Availability When Order Is Accepted