Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 07 | G | 1233 | 1067 |
| 07 | S | 452 | 278 |
| 08 | G | 1118 | 896 |
| 08 | S | 401 | 328 |
| 09 | G | 743 | 485 |
| 09 | S | 760 | 496 |
| 10 | G | 1688 | 1614 |
| 10 | S | 568 | 561 |
| 11 | G | 373 | 548 |
| 11 | S | 234 | 281 |
| 12 | G | 636 | 300 |
| 12 | S | 457 | 136 |
| 13 | G | 416 | 193 |
| 13 | S | 165 | 396 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Champion | G | 4449 | 3577 |
| Champion | S | 1213 | 773 |
| Fantasy Champion | G | 552 | 248 |
| Finalist | G | 763 | 1224 |
| Finalist | S | 1042 | 1057 |
| Stones | G | 1570 | 650 |
| Stones | S | 998 | 201 |
Ring Event Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 519 | 354 |
| Baseball | S | 367 | 0 |
| Softball | G | 981 | 707 |
| Basketball | G | 815 | 600 |
| Football | G | 634 | 14 |
| Football | S | 1374 | 946 |
| Soccer | G | 497 | 349 |
| Wrestling | G | 513 | 464 |
Ring Stone Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Stone | B | 882 | 1002 |
| Stone | G | 550 | 477 |
| Stone | P | 0 | 0 |
| Stone | R | 1236 | 1034 |
| Stone | P | 813 | 770 |
| Stone | Y | 0 | 0 |
| Stone | B | 0 | 0 |
Inventory Subject To Availability When Order Is Accepted