Find Your State
California Warehouse Shipping Times

North Carolina Warehouse Shipping Times

Ring Shanks
Size | Color | CA | NC |
---|---|---|---|
07 | G | 369 | 661 |
07 | S | 463 | 170 |
08 | G | 410 | 868 |
08 | S | 641 | 433 |
09 | G | 656 | 806 |
09 | S | 544 | 653 |
10 | G | 1148 | 1413 |
10 | S | 735 | 738 |
11 | G | 134 | 418 |
11 | S | 306 | 419 |
12 | G | 411 | 556 |
12 | S | 193 | 107 |
13 | G | 450 | 66 |
13 | S | 294 | 182 |
Ring Bezels
Design | Color | CA | NC |
---|---|---|---|
Champion | G | 4113 | 2213 |
Champion | S | 423 | 1226 |
Fantasy Champion | G | 556 | 272 |
Finalist | G | 795 | 1288 |
Finalist | S | 1592 | 1680 |
Stones | G | 1184 | 309 |
Stones | S | 78 | 1128 |
Ring Event Inserts
Event | Color | CA | NC |
---|---|---|---|
Baseball | G | 715 | 719 |
Baseball | S | 505 | 382 |
Softball | G | 1195 | 1000 |
Basketball | G | 852 | 642 |
Football | G | 449 | 392 |
Football | S | 1374 | 946 |
Soccer | G | 497 | 349 |
Soccer | S | 0 | 474 |
Golf | G | 0 | 0 |
Golf | S | 0 | 0 |
Martial | S | 0 | 0 |
Business | G | 0 | 0 |
Business | S | 0 | 0 |
Scholar | G | 0 | 0 |
Scholar | S | 0 | 0 |
Star | G | 0 | 0 |
Star | S | 0 | 0 |
Tennis | G | 0 | 0 |
Tennis | S | 0 | 0 |
Bowling | G | 0 | 0 |
Bowling | S | 0 | 0 |
#1 | G | 0 | 0 |
#1 | S | 0 | 0 |
Cheer | S | 0 | 0 |
Wrestling | G | 563 | 464 |
Wrestling | S | 0 | 0 |
Ring Stone Inserts
Event | Color | CA | NC |
---|---|---|---|
Stone | B | 884 | 1117 |
Stone | G | 552 | 487 |
Stone | P | 0 | 0 |
Stone | R | 1237 | 1244 |
Stone | P | 814 | 770 |
Stone | Y | 0 | 0 |
Stone | B | 0 | 0 |
Inventory Subject To Availability When Order Is Accepted