Find Your State
California Warehouse Shipping Times

North Carolina Warehouse Shipping Times

Ring Shanks
Size | Color | CA | NC |
---|---|---|---|
07 | G | 869 | 871 |
07 | S | 215 | 297 |
08 | G | 312 | 900 |
08 | S | 733 | 457 |
09 | G | 316 | 463 |
09 | S | 166 | 253 |
10 | G | 919 | 1501 |
10 | S | 839 | 739 |
11 | G | 0 | 256 |
11 | S | 345 | 489 |
12 | G | 25 | 466 |
12 | S | 196 | 217 |
13 | G | 111 | 218 |
13 | S | 301 | 183 |
Ring Bezels
Design | Color | CA | NC |
---|---|---|---|
Champion | G | 3031 | 2851 |
Champion | S | 507 | 1256 |
Fantasy Champion | G | 561 | 322 |
Finalist | G | 807 | 1288 |
Finalist | S | 1792 | 1831 |
Stones | G | 786 | 694 |
Stones | S | 165 | 1280 |
Ring Event Inserts
Event | Color | CA | NC |
---|---|---|---|
Baseball | G | 1241 | 437 |
Baseball | S | 506 | 498 |
Softball | G | 1207 | 1015 |
Basketball | G | 877 | 642 |
Football | G | 453 | 533 |
Football | S | 1375 | 950 |
Soccer | G | 497 | 349 |
Soccer | S | 0 | 474 |
Golf | G | 0 | 0 |
Golf | S | 0 | 0 |
Martial | S | 0 | 0 |
Business | G | 0 | 0 |
Business | S | 0 | 0 |
Scholar | G | 0 | 0 |
Scholar | S | 0 | 0 |
Star | G | 0 | 0 |
Star | S | 0 | 0 |
Tennis | G | 0 | 0 |
Tennis | S | 0 | 0 |
Bowling | G | 0 | 0 |
Bowling | S | 0 | 0 |
#1 | G | 0 | 0 |
#1 | S | 0 | 0 |
Cheer | S | 0 | 0 |
Wrestling | G | 563 | 474 |
Wrestling | S | 0 | 0 |
Ring Stone Inserts
Event | Color | CA | NC |
---|---|---|---|
Stone | B | 884 | 1117 |
Stone | G | 553 | 487 |
Stone | P | 0 | 0 |
Stone | R | 1239 | 1244 |
Stone | P | 814 | 770 |
Stone | Y | 0 | 0 |
Stone | B | 0 | 0 |
Inventory Subject To Availability When Order Is Accepted