Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 07 | G | 1233 | 1069 |
| 07 | S | 452 | 278 |
| 08 | G | 1118 | 929 |
| 08 | S | 401 | 361 |
| 09 | G | 743 | 485 |
| 09 | S | 760 | 508 |
| 10 | G | 1689 | 1615 |
| 10 | S | 568 | 581 |
| 11 | G | 396 | 548 |
| 11 | S | 250 | 281 |
| 12 | G | 636 | 300 |
| 12 | S | 457 | 136 |
| 13 | G | 416 | 209 |
| 13 | S | 165 | 397 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Champion | G | 4473 | 3629 |
| Champion | S | 1217 | 786 |
| Fantasy Champion | G | 552 | 248 |
| Finalist | G | 763 | 1224 |
| Finalist | S | 1042 | 1090 |
| Stones | G | 1570 | 654 |
| Stones | S | 1010 | 204 |
Ring Event Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 531 | 354 |
| Baseball | S | 379 | 0 |
| Softball | G | 981 | 707 |
| Basketball | G | 815 | 600 |
| Football | G | 634 | 14 |
| Football | S | 1374 | 946 |
| Soccer | G | 497 | 349 |
| Wrestling | G | 513 | 464 |
Ring Stone Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Stone | B | 882 | 1005 |
| Stone | G | 550 | 477 |
| Stone | P | 0 | 0 |
| Stone | R | 1236 | 1034 |
| Stone | P | 813 | 770 |
| Stone | Y | 0 | 0 |
| Stone | B | 0 | 0 |
Inventory Subject To Availability When Order Is Accepted