Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 07 | G | 306 | 464 |
| 07 | S | 536 | 18 |
| 08 | G | 149 | 703 |
| 08 | S | 593 | 373 |
| 09 | G | 593 | 761 |
| 09 | S | 501 | 557 |
| 10 | G | 596 | 410 |
| 10 | S | 705 | 608 |
| 11 | G | 41 | 4 |
| 11 | S | 306 | 196 |
| 12 | G | 392 | 439 |
| 12 | S | 193 | 150 |
| 13 | G | 294 | 118 |
| 13 | S | 186 | 141 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Champion | G | 1404 | 1968 |
| Champion | S | 345 | 933 |
| Fantasy Champion | G | 556 | 248 |
| Finalist | G | 795 | 1248 |
| Finalist | S | 1469 | 1343 |
| Stones | G | 1006 | 0 |
| Stones | S | 203 | 379 |
Ring Event Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 715 | 678 |
| Baseball | S | 505 | 147 |
| Softball | G | 1145 | 835 |
| Basketball | G | 852 | 611 |
| Football | G | 205 | 99 |
| Football | S | 1374 | 946 |
| Soccer | G | 497 | 349 |
| Soccer | S | 0 | 474 |
| Golf | G | 0 | 0 |
| Golf | S | 0 | 0 |
| Martial | S | 0 | 0 |
| Business | G | 0 | 0 |
| Business | S | 0 | 0 |
| Scholar | G | 0 | 0 |
| Scholar | S | 0 | 0 |
| Star | G | 0 | 0 |
| Star | S | 0 | 0 |
| Tennis | G | 0 | 0 |
| Tennis | S | 0 | 0 |
| Bowling | G | 0 | 0 |
| Bowling | S | 0 | 0 |
| #1 | G | 0 | 0 |
| #1 | S | 0 | 0 |
| Cheer | S | 0 | 0 |
| Wrestling | G | 563 | 464 |
| Wrestling | S | 0 | 0 |
Ring Stone Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Stone | B | 884 | 1005 |
| Stone | G | 552 | 487 |
| Stone | P | 0 | 0 |
| Stone | R | 1237 | 1134 |
| Stone | P | 814 | 770 |
| Stone | Y | 0 | 0 |
| Stone | B | 0 | 0 |
Inventory Subject To Availability When Order Is Accepted