Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 11 | Gold | 1586 | 1934 |
| 11 | Silver | 317 | 132 |
Side Inserts
| Design | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 1429 | 1350 |
| Baseball | S | 936 | 984 |
| Football | G | 374 | 587 |
| Football | S | 377 | 557 |
| Basketball | G | 380 | 575 |
| Basketball | S | 400 | 599 |
| Soccer | G | 400 | 579 |
| Soccer | S | 400 | 600 |
| Softball | G | 484 | 426 |
| Softball | S | 469 | 500 |
| Champion | G | 369 | 579 |
| Champion | S | 399 | 590 |
| All Star | G | 479 | 488 |
| All Star | S | 476 | 500 |
| MVP | G | 379 | 576 |
| MVP | S | 382 | 600 |
| Finalist | G | 500 | 480 |
| Finalist | S | 472 | 500 |
Inventory Subject To Availability When Order Is Accepted