Additional Art Setups Under MOQ: $20 (P)
Add 1 business day to production
Add $0.50 (P) per Piece
Customer Supplied Excel REQUIRED
Adds 2 business day to standard production time
Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 11 | G | 5293 | 3869 |
| 11 | S | 2893 | 2557 |
| 11 | B | 996 | 1000 |
| 11 | BN | 562 | 915 |
| 11 | PI | 861 | 998 |
| 11 | GR | 726 | 996 |
| 11 | PU | 858 | 982 |
| 11 | R | 974 | 446 |
| 11 | BL | 512 | 785 |
| 11 | RBW | 763 | 997 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Clear Stones | G | 3900 | 3491 |
| Clear Stones | S | 2483 | 1700 |
| Red Stones | G | 1186 | 685 |
| Red Stones | S | 750 | 2 |
| Blue Stones | G | 439 | 0 |
| Blue Stones | S | 488 | 416 |
Side Inserts
| Design | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 2385 | 1866 |
| Baseball | S | 1458 | 8 |
| Football | G | 1885 | 1791 |
| Football | S | 1413 | 1438 |
| Basketball | G | 1040 | 979 |
| Basketball | S | 656 | 422 |
| Soccer | G | 485 | 202 |
| Soccer | S | 495 | 604 |
| Torch | G | 258 | 159 |
| Torch | S | 246 | 222 |
| Star | G | 752 | 696 |
| Star | S | 506 | 494 |
| Star | G | 752 | 696 |
| Star | S | 506 | 494 |
| All Star | G | 551 | 200 |
| All Star | S | 1006 | 20 |
| MVP | G | 1288 | 365 |
| MVP | S | 487 | 500 |
| Coach | G | 445 | 473 |
| Coach | S | 484 | 500 |
| Tournament Champion | G | 344 | 223 |
| Tournmaent Finalist | S | 1029 | 1083 |
| 2026 Champion | G | 1421 | 955 |
| 2026 Champion | S | 1228 | 284 |
| 2026 Finalist | S | 1631 | 497 |
Inventory Subject To Availablity When Order Is Accepted