Ring Shanks
Size | Color | CA | NC |
---|---|---|---|
11 | G | 5180 | 8291 |
11 | S | 3473 | 3257 |
Ring Bezels
Design | Color | CA | NC |
---|---|---|---|
Black Stones | G | 6008 | 8773 |
Black Stones | S | 2776 | 4031 |
Red Stones | G | 715 | 621 |
Red Stones | S | 1516 | 127 |
Blue Stones | G | 867 | 678 |
Blue Stones | S | 530 | 442 |
Side Inserts
Design | Color | CA | NC |
---|---|---|---|
Baseball | G | 4221 | 8397 |
Baseball | S | 1615 | 1849 |
Football | G | 896 | 1175 |
Football | S | 1066 | 939 |
Basketball | G | 193 | 428 |
Basketball | S | 79 | 53 |
Soccer | G | 485 | 269 |
Soccer | S | 509 | 643 |
Torch | G | 822 | 409 |
Torch | S | 661 | 294 |
Star | G | 956 | 2198 |
Star | S | 1054 | 1047 |
2023 Champion | G | 0 | 0 |
2023 Champion | S | 0 | 0 |
2023 Finalist | S | 0 | 0 |
Top Inserts
Event | Color | CA | NC |
---|---|---|---|
Baseball | G | 857 | 529 |
Baseball | S | 849 | 805 |
Basketball | G | 558 | 196 |
Basketball | S | 226 | 675 |
Football | G | 747 | 481 |
Football | S | 789 | 310 |
Soccer | G | 367 | 541 |
Soccer | S | 495 | 688 |
Inventory Subject To Availability When Order Is Accepted