KeyRing Shanks
Size | Color | CA | NC |
---|---|---|---|
11 | G | 446 | 897 |
11 | S | 566 | 1067 |
KeyRing Bezels
Design | Color | CA | NC |
---|---|---|---|
Black Stones | G | 2676 | 2066 |
Black Stones | S | 4395 | 3589 |
Red Stones | G | 1125 | 742 |
Red Stones | S | 236 | 144 |
Blue Stones | G | 620 | 510 |
Blue Stones | S | 202 | 428 |
Side Inserts
Design | Color | CA | NC |
---|---|---|---|
Baseball | G | 1954 | 1761 |
Baseball | S | 1462 | 1748 |
Football | G | 1558 | 1338 |
Football | S | 944 | 1017 |
Basketball | G | 867 | 648 |
Basketball | S | 743 | 488 |
Soccer | G | 486 | 269 |
Soccer | S | 509 | 643 |
Torch | G | 399 | 5 |
Torch | S | 187 | 593 |
Star | G | 1725 | 2527 |
Star | S | 1700 | 1212 |
2023 Champion | G | 0 | 0 |
2023 Champion | S | 0 | 0 |
2023 Finalist | S | 0 | 0 |
Top Inserts
Event | Color | CA | NC |
---|---|---|---|
Baseball | G | 859 | 553 |
Baseball | S | 849 | 815 |
Basketball | G | 628 | 289 |
Basketball | S | 259 | 195 |
Football | G | 850 | 702 |
Football | S | 791 | 311 |
Soccer | G | 367 | 541 |
Soccer | S | 495 | 688 |
Inventory Subject To Availability When Order Is Accepted