SP136: 4.8g
SP140: 6.7g
SPM820: 5.1g
SPM821: 6.25g
SP136:
SP140: 1-1/4" x 13/16"
SPM820: 1" x 1-1/4"
SPM821: 1-1/2" x 1"
Military Clutch
Size | Color | CA | NC |
---|---|---|---|
5/8" x 1" | G | 2114 | 2099 |
5/8" x 1" | S | 1647 | 1625 |
5/8" x 1" | B | 4790 | 849 |
3/4" x 1-1/8" | G | 3741 | 227 |
3/4" x 1-1/8" | S | 2218 | 1732 |
3/4" x 1-1/8" | B | 638 | 1334 |
7/8" x 1-1/4" | G | 4828 | 1850 |
7/8" x 1-1/4" | S | 3954 | 3378 |
7/8" x 1-1/4" | B | 1948 | 3637 |
Magnet Back
Size | Color | CA | NC |
---|---|---|---|
1" x 1-1/4" | G | 1428 | 1339 |
1" x 1-1/4" | S | 746 | 478 |
1" x 1-1/2" | G | 712 | 451 |
1" x 1-1/2" | S | 1470 | 1295 |
Inventory Subject To Availablity When Order Is Accepted