Front

Round Lapel Pin Findings

$1.20 - $1.81
SKU:
SPROUND
View Pricing & SKU
select all below options
    Selected Color is
    Pricing Details

    Shipping: Free Ground Shipping to 48 Contiguous States on Orders $300+ (P)

    Inventory

    Military Clutch

    SizeColorCANC
    3/4"G 11688 10800
    3/4"S 9448 11748
    3/4"B 5093 5346
    7/8"G 1304 933
    7/8"S 9846 5996
    7/8"B 1770 1999
    1"G 97979 93614
    1"S 38661 22429
    1"B 2001 11861
    1-1/4"G 19647 23683
    1-1/4"S 10657 14410
    1-1/4"B 2747 3010
    1-1/2"G 7741 11484
    1-1/2"S 35365 41519
    1-1/2"B 3524 3846
    2-1/8"B 2985 2397

    Magnet Back

    SizeColorCANC
    1"G 933 1053
    1"S 4006 3210
    1"B 1075 781
    1-1/4"G 4399 4740
    1-1/4"S 4355 2782
    1-1/4"B 275 1813
    1-3/4"G 1608 1316
    1-3/4"S 81 135
    Finish
    Bright
    Material
    Zinc
    Usually Ships In (Days)
    1 Day
    Standard Packaging
    Poly Bag
    Catalog Page
    160
    Case Quantity
    100
    Weight
    SP002RD: 16.5g
    SP005: 7.8g
    SP039: 4.8g
    SP074: 17.2g
    SP127: 5.2g
    SP274: 4.1g
    SPM127: 5.5g
    SPM5: 5.5g
    SPM815: 7.7g
    Imprint Sizes
    SP002RD: 2"
    SP005: 1-3/16"
    SP039: 13/16"
    SP074: 1-7/16"
    SP127: 15/16"
    SP274: 11/16"
    SPM127: 15/16"
    SPM005: 1-3/16"
    SPM815: 1-3/4"
    sixty-years

    Military Clutch

    SizeColorCANC
    3/4"G 11688 10800
    3/4"S 9448 11748
    3/4"B 5093 5346
    7/8"G 1304 933
    7/8"S 9846 5996
    7/8"B 1770 1999
    1"G 97979 93614
    1"S 38661 22429
    1"B 2001 11861
    1-1/4"G 19647 23683
    1-1/4"S 10657 14410
    1-1/4"B 2747 3010
    1-1/2"G 7741 11484
    1-1/2"S 35365 41519
    1-1/2"B 3524 3846
    2-1/8"B 2985 2397

    Magnet Back

    SizeColorCANC
    1"G 933 1053
    1"S 4006 3210
    1"B 1075 781
    1-1/4"G 4399 4740
    1-1/4"S 4355 2782
    1-1/4"B 275 1813
    1-3/4"G 1608 1316
    1-3/4"S 81 135