SP005: 7.8g
SP039: 4.8g
SP074: 17.2g
SP127: 5.2g
SP274: 4.1g
SPM127: 5.5g
SPM5: 5.5g
SPM815: 7.7g
SP005: 1-3/16"
SP039: 13/16"
SP074: 1-7/16"
SP127: 15/16"
SP274: 11/16"
SPM127: 15/16"
SPM005: 1-3/16"
SPM815: 1-3/4"
 
 
        Find Your State
California Warehouse Shipping Times
 
    North Carolina Warehouse Shipping Times
 
    Military Clutch
| Size | Color | CA | NC | 
|---|---|---|---|
| 3/4" | G | 9547 | 11482 | 
| 3/4" | S | 4781 | 11885 | 
| 3/4" | B | 4220 | 4546 | 
| 7/8" | G | 6745 | 6301 | 
| 7/8" | S | 13789 | 12815 | 
| 7/8" | B | 3218 | 3129 | 
| 1" | G | 39857 | 46656 | 
| 1" | S | 48120 | 49024 | 
| 1" | B | 15075 | 16687 | 
| 1-1/4" | G | 36646 | 38522 | 
| 1-1/4" | S | 16632 | 23033 | 
| 1-1/4" | B | 1901 | 5403 | 
| 1-1/2" | G | 16343 | 16474 | 
| 1-1/2" | S | 22428 | 23139 | 
| 1-1/2" | B | 7803 | 6915 | 
| 2-1/8" | B | 3180 | 3525 | 
Magnet Back
| Size | Color | CA | NC | 
|---|---|---|---|
| 1" | G | 2470 | 5382 | 
| 1" | S | 2790 | 6137 | 
| 1" | B | 1230 | 2000 | 
| 1-1/4" | G | 5580 | 5930 | 
| 1-1/4" | S | 5072 | 5189 | 
| 1-1/4" | B | 275 | 1312 | 
| 1-3/4" | G | 556 | 1014 | 
| 1-3/4" | S | 1764 | 553 | 
 
         
         
         
         
         
             
             
            