Ring Shanks
Size | Color | CA | NC |
---|---|---|---|
30+ | G | 383 | 283 |
30+ | S | 402 | 467 |
Ring Bezels
Design | Color | CA | NC |
---|---|---|---|
Black Stones | G | 345 | 317 |
Black Stones | S | 430 | 423 |
Side Inserts
Design | Color | CA | NC |
---|---|---|---|
Baseball | G | 447 | 489 |
Baseball | S | 454 | 686 |
Football | G | 174 | 294 |
Football | S | 266 | 350 |
Basketball | G | 437 | 329 |
Basketball | S | 287 | 337 |
Soccer | G | 292 | 284 |
Soccer | S | 325 | 351 |
Torch | G | 469 | 435 |
Torch | S | 269 | 388 |
Star | G | 240 | 331 |
Star | S | 457 | 146 |
2024 Champion | G | 486 | 334 |
2024 Champion | S | 396 | 174 |
Top Inserts
Event | Color | CA | NC |
---|---|---|---|
Baseball | G | 235 | 234 |
Baseball | S | 334 | 522 |
Basketball | G | 281 | 341 |
Basketball | S | 301 | 348 |
Football | G | 235 | 320 |
Football | S | 301 | 333 |
Soccer | G | 299 | 327 |
Soccer | S | 321 | 351 |
Inventory Subject To Availability When Order Is Accepted