Ring Shanks
Size | Color | CA | NC |
---|---|---|---|
30+ | G | 417 | 283 |
30+ | S | 409 | 468 |
Ring Bezels
Design | Color | CA | NC |
---|---|---|---|
Black Stones | G | 379 | 317 |
Black Stones | S | 437 | 424 |
Side Inserts
Design | Color | CA | NC |
---|---|---|---|
Baseball | G | 447 | 489 |
Baseball | S | 454 | 686 |
Football | G | 185 | 294 |
Football | S | 266 | 350 |
Basketball | G | 437 | 329 |
Basketball | S | 287 | 337 |
Soccer | G | 292 | 284 |
Soccer | S | 325 | 351 |
Torch | G | 469 | 435 |
Torch | S | 279 | 388 |
Star | G | 265 | 331 |
Star | S | 461 | 148 |
2024 Champion | G | 493 | 334 |
2024 Champion | S | 396 | 174 |
Top Inserts
Event | Color | CA | NC |
---|---|---|---|
Baseball | G | 235 | 234 |
Baseball | S | 334 | 522 |
Basketball | G | 281 | 341 |
Basketball | S | 301 | 348 |
Football | G | 242 | 320 |
Football | S | 301 | 333 |
Soccer | G | 299 | 327 |
Soccer | S | 321 | 351 |
Inventory Subject To Availability When Order Is Accepted