Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 07 | G | 2630 | 2452 |
| 07 | S | 1141 | 474 |
| 08 | G | 1975 | 1603 |
| 08 | S | 1078 | 793 |
| 09 | G | 1163 | 919 |
| 09 | S | 786 | 830 |
| 10 | G | 2479 | 2015 |
| 10 | S | 730 | 1326 |
| 11 | G | 1075 | 780 |
| 11 | S | 335 | 791 |
| 12 | G | 804 | 158 |
| 12 | S | 779 | 461 |
| 13 | G | 861 | 444 |
| 13 | S | 750 | 260 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Champion | G | 9202 | 7797 |
| Champion | S | 1659 | 1071 |
| Finalist | G | 784 | 1194 |
| Finalist | S | 795 | 5471 |
| Stones | G | 1266 | 760 |
| Stones | S | 2020 | 909 |
Ring Event Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 488 | 773 |
| Baseball | S | 297 | 389 |
| Softball | G | 1021 | 1217 |
| Softball | S | 1326 | 478 |
| Basketball | G | 508 | 847 |
| Basketball | S | 534 | 444 |
| Football | G | 400 | 1017 |
| Football | S | 483 | 468 |
| Soccer | G | 1808 | 1787 |
| Wrestling | G | 1026 | 129 |
Ring Stone Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Stone | B | 802 | 302 |
| Stone | C | 1161 | 1511 |
| Stone | G | 416 | 323 |
| Stone | P | 0 | 0 |
| Stone | R | 749 | 291 |
| Stone | P | 781 | 260 |
| Stone | Y | 0 | 0 |
| Stone | B | 750 | 535 |
Inventory Subject To Availability When Order Is Accepted