Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 07 | G | 621 | 213 |
| 07 | S | 666 | 748 |
| 08 | G | 483 | 652 |
| 08 | S | 390 | 694 |
| 09 | G | 794 | 497 |
| 09 | S | 373 | 930 |
| 10 | G | 1014 | 1230 |
| 10 | S | 1420 | 1243 |
| 11 | G | 1584 | 928 |
| 11 | S | 419 | 768 |
| 12 | G | 426 | 488 |
| 12 | S | 440 | 100 |
| 13 | G | 31 | 483 |
| 13 | S | 771 | 466 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Champion | G | 3845 | 3959 |
| Champion | S | 768 | 840 |
| Finalist | G | 814 | 1219 |
| Finalist | S | 2009 | 6344 |
| Stones | G | 1021 | 109 |
| Stones | S | 1494 | 878 |
Ring Event Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 761 | 220 |
| Baseball | S | 406 | 472 |
| Softball | G | 184 | 505 |
| Softball | S | 359 | 655 |
| Basketball | G | 620 | 64 |
| Basketball | S | 535 | 444 |
| Football | G | 900 | 147 |
| Football | S | 487 | 468 |
| Soccer | G | 1960 | 1802 |
| Golf | G | 0 | 0 |
| Golf | S | 0 | 0 |
| Martial | G | 0 | 0 |
| Martial | S | 0 | 0 |
| Business | G | 0 | 0 |
| Business | S | 0 | 0 |
| Scholar | G | 0 | 0 |
| Scholar | S | 0 | 0 |
| Star | G | 0 | 0 |
| Star | S | 0 | 0 |
| Tennis | G | 0 | 0 |
| Tennis | S | 0 | 0 |
| Bowling | G | 0 | 0 |
| Bowling | S | 0 | 0 |
| #1 | G | 0 | 0 |
| #1 | S | 0 | 0 |
| Wrestling | G | 1027 | 339 |
| Wrestling | S | 0 | 0 |
Ring Stone Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Stone | B | 362 | 314 |
| Stone | C | 1161 | 1526 |
| Stone | G | 466 | 465 |
| Stone | P | 0 | 0 |
| Stone | R | 249 | 424 |
| Stone | P | 281 | 260 |
| Stone | Y | 0 | 0 |
| Stone | B | 250 | 535 |
Inventory Subject To Availability When Order Is Accepted