Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 07 | G | 2501 | 2632 |
| 07 | S | 1420 | 1052 |
| 08 | G | 2208 | 1853 |
| 08 | S | 686 | 890 |
| 09 | G | 1636 | 1465 |
| 09 | S | 1164 | 1060 |
| 10 | G | 2792 | 2359 |
| 10 | S | 1001 | 1562 |
| 11 | G | 653 | 1285 |
| 11 | S | 397 | 1045 |
| 12 | G | 811 | 308 |
| 12 | S | 786 | 500 |
| 13 | G | 428 | 444 |
| 13 | S | 767 | 304 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Champion | G | 8588 | 9214 |
| Champion | S | 2000 | 1317 |
| Finalist | G | 784 | 1194 |
| Finalist | S | 1227 | 5961 |
| Stones | G | 1420 | 1308 |
| Stones | S | 2269 | 1191 |
Ring Event Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 662 | 1097 |
| Baseball | S | 396 | 462 |
| Softball | G | 1042 | 1363 |
| Softball | S | 1333 | 512 |
| Basketball | G | 588 | 890 |
| Basketball | S | 534 | 444 |
| Football | G | 400 | 1042 |
| Football | S | 483 | 468 |
| Soccer | G | 1808 | 1787 |
| Golf | G | 0 | 0 |
| Golf | S | 0 | 0 |
| Martial | G | 0 | 0 |
| Martial | S | 0 | 0 |
| Business | G | 0 | 0 |
| Business | S | 0 | 0 |
| Scholar | G | 0 | 0 |
| Scholar | S | 0 | 0 |
| Star | G | 0 | 0 |
| Star | S | 0 | 0 |
| Tennis | G | 0 | 0 |
| Tennis | S | 0 | 0 |
| Bowling | G | 0 | 0 |
| Bowling | S | 0 | 0 |
| #1 | G | 0 | 0 |
| #1 | S | 0 | 0 |
| Wrestling | G | 1027 | 129 |
| Wrestling | S | 0 | 0 |
Ring Stone Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Stone | B | 802 | 302 |
| Stone | C | 1161 | 1511 |
| Stone | G | 416 | 323 |
| Stone | P | 0 | 0 |
| Stone | R | 749 | 291 |
| Stone | P | 781 | 260 |
| Stone | Y | 0 | 0 |
| Stone | B | 750 | 535 |
Inventory Subject To Availability When Order Is Accepted