Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 07 | G | 2141 | 2372 |
| 07 | S | 996 | 1133 |
| 08 | G | 2072 | 1417 |
| 08 | S | 826 | 905 |
| 09 | G | 1461 | 1062 |
| 09 | S | 1293 | 778 |
| 10 | G | 2299 | 2216 |
| 10 | S | 1286 | 1099 |
| 11 | G | 905 | 857 |
| 11 | S | 1292 | 632 |
| 12 | G | 878 | 343 |
| 12 | S | 407 | 504 |
| 13 | G | 472 | 558 |
| 13 | S | 770 | 428 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Champion | G | 7597 | 7743 |
| Champion | S | 1441 | 1414 |
| Finalist | G | 814 | 1219 |
| Finalist | S | 1875 | 5997 |
| Stones | G | 1580 | 733 |
| Stones | S | 1329 | 634 |
Ring Event Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 722 | 220 |
| Baseball | S | 396 | 462 |
| Softball | G | 42 | 411 |
| Softball | S | 333 | 560 |
| Basketball | G | 588 | 890 |
| Basketball | S | 534 | 444 |
| Football | G | 400 | 42 |
| Football | S | 483 | 468 |
| Soccer | G | 1890 | 1787 |
| Golf | G | 0 | 0 |
| Golf | S | 0 | 0 |
| Martial | G | 0 | 0 |
| Martial | S | 0 | 0 |
| Business | G | 0 | 0 |
| Business | S | 0 | 0 |
| Scholar | G | 0 | 0 |
| Scholar | S | 0 | 0 |
| Star | G | 0 | 0 |
| Star | S | 0 | 0 |
| Tennis | G | 0 | 0 |
| Tennis | S | 0 | 0 |
| Bowling | G | 0 | 0 |
| Bowling | S | 0 | 0 |
| #1 | G | 0 | 0 |
| #1 | S | 0 | 0 |
| Wrestling | G | 1027 | 129 |
| Wrestling | S | 0 | 0 |
Ring Stone Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Stone | B | 862 | 314 |
| Stone | C | 1161 | 1516 |
| Stone | G | 416 | 335 |
| Stone | P | 0 | 0 |
| Stone | R | 749 | 291 |
| Stone | P | 781 | 260 |
| Stone | Y | 0 | 0 |
| Stone | B | 750 | 535 |
Inventory Subject To Availability When Order Is Accepted