Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 07 | G | 2459 | 1000 |
| 07 | S | 1021 | 708 |
| 08 | G | 1629 | 1063 |
| 08 | S | 801 | 457 |
| 09 | G | 1099 | 745 |
| 09 | S | 793 | 820 |
| 10 | G | 2384 | 1289 |
| 10 | S | 1407 | 1129 |
| 11 | G | 1107 | 564 |
| 11 | S | 1296 | 655 |
| 12 | G | 898 | 367 |
| 12 | S | 410 | 512 |
| 13 | G | 972 | 359 |
| 13 | S | 771 | 459 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Champion | G | 7373 | 2552 |
| Champion | S | 1565 | 550 |
| Finalist | G | 814 | 1219 |
| Finalist | S | 1939 | 5997 |
| Stones | G | 1658 | 986 |
| Stones | S | 1344 | 759 |
Ring Event Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 722 | 220 |
| Baseball | S | 396 | 462 |
| Softball | G | 162 | 455 |
| Softball | S | 333 | 605 |
| Basketball | G | 619 | 1042 |
| Basketball | S | 534 | 444 |
| Football | G | 400 | 42 |
| Football | S | 483 | 468 |
| Soccer | G | 1890 | 1787 |
| Golf | G | 0 | 0 |
| Golf | S | 0 | 0 |
| Martial | G | 0 | 0 |
| Martial | S | 0 | 0 |
| Business | G | 0 | 0 |
| Business | S | 0 | 0 |
| Scholar | G | 0 | 0 |
| Scholar | S | 0 | 0 |
| Star | G | 0 | 0 |
| Star | S | 0 | 0 |
| Tennis | G | 0 | 0 |
| Tennis | S | 0 | 0 |
| Bowling | G | 0 | 0 |
| Bowling | S | 0 | 0 |
| #1 | G | 0 | 0 |
| #1 | S | 0 | 0 |
| Wrestling | G | 1027 | 129 |
| Wrestling | S | 0 | 0 |
Ring Stone Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Stone | B | 862 | 314 |
| Stone | C | 1161 | 1516 |
| Stone | G | 416 | 335 |
| Stone | P | 0 | 0 |
| Stone | R | 749 | 294 |
| Stone | P | 781 | 260 |
| Stone | Y | 0 | 0 |
| Stone | B | 750 | 535 |
Inventory Subject To Availability When Order Is Accepted