Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Ring Shanks
| Size | Color | CA | NC |
|---|---|---|---|
| 07 | G | 2626 | 2858 |
| 07 | S | 1137 | 960 |
| 08 | G | 1921 | 2042 |
| 08 | S | 1074 | 793 |
| 09 | G | 1159 | 1375 |
| 09 | S | 769 | 830 |
| 10 | G | 2478 | 2439 |
| 10 | S | 729 | 1295 |
| 11 | G | 1075 | 745 |
| 11 | S | 333 | 791 |
| 12 | G | 804 | 643 |
| 12 | S | 777 | 446 |
| 13 | G | 861 | 443 |
| 13 | S | 748 | 259 |
Ring Bezels
| Design | Color | CA | NC |
|---|---|---|---|
| Champion | G | 9139 | 8468 |
| Champion | S | 1646 | 2070 |
| Finalist | G | 784 | 1194 |
| Finalist | S | 782 | 5427 |
| Stones | G | 1266 | 1742 |
| Stones | S | 2014 | 894 |
Ring Event Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Baseball | G | 488 | 758 |
| Baseball | S | 297 | 375 |
| Softball | G | 1021 | 1217 |
| Softball | S | 1326 | 478 |
| Basketball | G | 508 | 847 |
| Basketball | S | 534 | 444 |
| Football | G | 400 | 1017 |
| Football | S | 483 | 468 |
| Soccer | G | 1808 | 1787 |
| Wrestling | G | 1026 | 129 |
Ring Stone Inserts
| Event | Color | CA | NC |
|---|---|---|---|
| Stone | B | 802 | 302 |
| Stone | C | 1161 | 1511 |
| Stone | G | 416 | 323 |
| Stone | P | 0 | 0 |
| Stone | R | 749 | 291 |
| Stone | P | 781 | 260 |
| Stone | Y | 0 | 0 |
| Stone | B | 750 | 535 |
Inventory Subject To Availability When Order Is Accepted