Ring Shanks
Size | Color | CA | NC |
---|---|---|---|
07 | G | 1256 | 1414 |
07 | S | 1053 | 1434 |
08 | G | 151 | 999 |
08 | S | 118 | 487 |
09 | G | 817 | 1232 |
09 | S | 797 | 827 |
10 | G | 1520 | 1793 |
10 | S | 1152 | 953 |
11 | G | 1257 | 728 |
11 | S | 216 | 622 |
12 | G | 0 | 126 |
12 | S | 3 | 433 |
13 | G | 819 | 594 |
13 | S | 1153 | 742 |
Ring Bezels
Design | Color | CA | NC |
---|---|---|---|
Champion | G | 2734 | 2273 |
Champion | S | 1292 | 978 |
Fantasy Champion | G | 2229 | 2424 |
Fantasy Champion | S | 1400 | 1427 |
Finalist | G | 884 | 1219 |
Finalist | S | 2167 | 1998 |
Stones | G | 1237 | 693 |
Stones | S | 633 | 529 |
Ring Event Inserts
Event | Color | CA | NC |
---|---|---|---|
Baseball | G | 1211 | 969 |
Baseball | S | 680 | 727 |
Softball | G | 488 | 727 |
Softball | S | 515 | 968 |
Basketball | G | 939 | 599 |
Basketball | S | 645 | 746 |
Football | G | 912 | 367 |
Football | S | 492 | 579 |
Soccer | G | 2108 | 1816 |
Soccer | S | 1910 | 1935 |
Golf | G | 0 | 0 |
Golf | S | 0 | 0 |
Martial | G | 0 | 0 |
Martial | S | 0 | 0 |
Business | G | 0 | 0 |
Business | S | 0 | 0 |
Scholar | G | 0 | 0 |
Scholar | S | 0 | 0 |
Star | G | 0 | 0 |
Star | S | 0 | 0 |
Tennis | G | 0 | 0 |
Tennis | S | 0 | 0 |
Bowling | G | 0 | 0 |
Bowling | S | 0 | 0 |
#1 | G | 0 | 0 |
#1 | S | 0 | 0 |
Cheer | G | 694 | 673 |
Cheer | S | 960 | 577 |
Wrestling | G | 1011 | 418 |
Wrestling | S | 0 | 0 |
Ring Stone Inserts
Event | Color | CA | NC |
---|---|---|---|
Stone | B | 406 | 344 |
Stone | C | 1163 | 1693 |
Stone | G | 516 | 630 |
Stone | P | 0 | 0 |
Stone | R | 250 | 112 |
Stone | P | 293 | 254 |
Stone | Y | 0 | 0 |
Stone | B | 254 | 567 |
Inventory Subject To Availability When Order Is Accepted