SP010: 5.2g
SP018: 7.8g
SP043: 5.2g
SP044: 7.8g
SP064: 17.2g
SPM43: 5.2g
SPM810: 6.7g
SPM811: 8.35g
SP010: 15/16" x 3/8"
SP018: 1-3/16" x 5/23"
SP043: 15/16" x 11/16"
SP044: 1-3/16" x 11/16"
SP064: 1-7/16" x 15/16"
SPM43: 15/16" x 11/16"
SPM810:
SPM811: 1" x 1-1/4"
Military Clutch
Size | Color | CA | NC |
---|---|---|---|
1/2" x 1" | G | 964 | 2470 |
1/2" x 1" | S | 551 | 901 |
1/2" x 1" | B | 1480 | 2550 |
1/2" x 1-1/4" | G | 1830 | 1473 |
1/2" x 1-1/4" | S | 6957 | 5652 |
1/2" x 1-1/4" | B | 2637 | 1167 |
3/4" x 1" | G | 4426 | 3256 |
3/4" x 1" | S | 4348 | 9466 |
3/4" x 1" | B | 3325 | 3092 |
3/4" x 1-1/4" | G | 7149 | 4639 |
3/4" x 1-1/4" | S | 7416 | 8843 |
3/4" x 1-1/4" | B | 3568 | 2165 |
1" x 1-1/4" | G | 6476 | 3333 |
1" x 1-1/4" | S | 13017 | 8880 |
1" x 1-1/4" | B | 1177 | 2043 |
1" x 1-1/2" | G | 13441 | 13149 |
1" x 1-1/2" | S | 11081 | 8076 |
1" x 1-1/2" | B | 5236 | 2172 |
Magnet Back
Size | Color | CA | NC |
---|---|---|---|
3/4" x 1" | G | 5757 | 1812 |
3/4" x 1" | S | 2103 | 1774 |
3/4" x 1" | B | 1318 | 913 |
1" x 1-1/4" | G | 1644 | 1330 |
1" x 1-1/4" | S | 1237 | 1209 |
1" x 1-1/2" | G | 1141 | 720 |
1" x 1-1/2" | S | 2303 | 3035 |
Inventory Subject To Availablity When Order Is Accepted