SP010: 5.2g
SP018: 7.8g
SP043: 5.2g
SP044: 7.8g
SP064: 17.2g
SPM43: 5.2g
SPM810: 6.7g
SPM811: 8.35g
SP010: 15/16" x 3/8"
SP018: 1-3/16" x 5/23"
SP043: 15/16" x 11/16"
SP044: 1-3/16" x 11/16"
SP064: 1-7/16" x 15/16"
SPM43: 15/16" x 11/16"
SPM810:
SPM811: 1" x 1-1/4"
Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Military Clutch
| Size | Color | CA | NC |
|---|---|---|---|
| 1/2" x 1" | G | 1399 | 1021 |
| 1/2" x 1" | S | 6742 | 7211 |
| 1/2" x 1" | B | 1078 | 2073 |
| 1/2" x 1-1/4" | G | 1476 | 533 |
| 1/2" x 1-1/4" | S | 2900 | 6000 |
| 1/2" x 1-1/4" | B | 3459 | 3454 |
| 3/4" x 1" | G | 3840 | 4595 |
| 3/4" x 1" | S | 2918 | 7415 |
| 3/4" x 1" | B | 2475 | 2470 |
| 3/4" x 1-1/4" | G | 3594 | 6814 |
| 3/4" x 1-1/4" | S | 3581 | 3902 |
| 3/4" x 1-1/4" | B | 3840 | 4364 |
| 1" x 1-1/4" | G | 8094 | 9666 |
| 1" x 1-1/4" | S | 8774 | 9713 |
| 1" x 1-1/4" | B | 1377 | 1141 |
| 1" x 1-1/2" | G | 6931 | 7064 |
| 1" x 1-1/2" | S | 7763 | 11032 |
| 1" x 1-1/2" | B | 3704 | 3821 |
Magnet Back
| Size | Color | CA | NC |
|---|---|---|---|
| 3/4" x 1" | G | 1907 | 2436 |
| 3/4" x 1" | S | 205 | 1143 |
| 3/4" x 1" | B | 1238 | 893 |
| 1" x 1-1/4" | G | 1132 | 1065 |
| 1" x 1-1/4" | S | 2236 | 1505 |
| 1" x 1-1/2" | G | 991 | 1164 |
| 1" x 1-1/2" | S | 1297 | 1583 |
Inventory Subject To Availablity When Order Is Accepted