SP010: 5.2g
SP018: 7.8g
SP043: 5.2g
SP044: 7.8g
SP064: 17.2g
SPM43: 5.2g
SPM810: 6.7g
SPM811: 8.35g
SP010: 15/16" x 3/8"
SP018: 1-3/16" x 5/23"
SP043: 15/16" x 11/16"
SP044: 1-3/16" x 11/16"
SP064: 1-7/16" x 15/16"
SPM43: 15/16" x 11/16"
SPM810:
SPM811: 1" x 1-1/4"
Military Clutch
Size | Color | CA | NC |
---|---|---|---|
1/2" x 1" | G | 1806 | 2926 |
1/2" x 1" | S | 491 | 1011 |
1/2" x 1" | B | 1780 | 2650 |
1/2" x 1-1/4" | G | 830 | 1573 |
1/2" x 1-1/4" | S | 1207 | 1162 |
1/2" x 1-1/4" | B | 1137 | 1167 |
3/4" x 1" | G | 1551 | 3461 |
3/4" x 1" | S | 9548 | 11520 |
3/4" x 1" | B | 3325 | 3192 |
3/4" x 1-1/4" | G | 5359 | 4939 |
3/4" x 1-1/4" | S | 7416 | 9756 |
3/4" x 1-1/4" | B | 1568 | 3665 |
1" x 1-1/4" | G | 4476 | 3533 |
1" x 1-1/4" | S | 7352 | 9880 |
1" x 1-1/4" | B | 1177 | 2043 |
1" x 1-1/2" | G | 14541 | 13979 |
1" x 1-1/2" | S | 4856 | 5356 |
1" x 1-1/2" | B | 4236 | 3274 |
Magnet Back
Size | Color | CA | NC |
---|---|---|---|
3/4" x 1" | G | 2757 | 1812 |
3/4" x 1" | S | 2103 | 1948 |
3/4" x 1" | B | 1318 | 913 |
1" x 1-1/4" | G | 1645 | 1334 |
1" x 1-1/4" | S | 1237 | 1209 |
1" x 1-1/2" | G | 1141 | 797 |
1" x 1-1/2" | S | 2659 | 3035 |
Inventory Subject To Availablity When Order Is Accepted