SP010: 5.2g
SP018: 7.8g
SP043: 5.2g
SP044: 7.8g
SP064: 17.2g
SPM43: 5.2g
SPM810: 6.7g
SPM811: 8.35g
SP010: 15/16" x 3/8"
SP018: 1-3/16" x 5/23"
SP043: 15/16" x 11/16"
SP044: 1-3/16" x 11/16"
SP064: 1-7/16" x 15/16"
SPM43: 15/16" x 11/16"
SPM810:
SPM811: 1" x 1-1/4"

Find Your State
California Warehouse Shipping Times

North Carolina Warehouse Shipping Times

Military Clutch
Size | Color | CA | NC |
---|---|---|---|
1/2" x 1" | G | 1913 | 2276 |
1/2" x 1" | S | 3349 | 6611 |
1/2" x 1" | B | 1178 | 2449 |
1/2" x 1-1/4" | G | 1680 | 1123 |
1/2" x 1-1/4" | S | 7105 | 7923 |
1/2" x 1-1/4" | B | 2637 | 855 |
3/4" x 1" | G | 6898 | 6268 |
3/4" x 1" | S | 5774 | 8209 |
3/4" x 1" | B | 3325 | 2750 |
3/4" x 1-1/4" | G | 6626 | 8428 |
3/4" x 1-1/4" | S | 6216 | 6558 |
3/4" x 1-1/4" | B | 4840 | 4364 |
1" x 1-1/4" | G | 3837 | 6165 |
1" x 1-1/4" | S | 14802 | 16226 |
1" x 1-1/4" | B | 1177 | 943 |
1" x 1-1/2" | G | 9090 | 5187 |
1" x 1-1/2" | S | 8378 | 11482 |
1" x 1-1/2" | B | 6512 | 5822 |
Magnet Back
Size | Color | CA | NC |
---|---|---|---|
3/4" x 1" | G | 2757 | 4547 |
3/4" x 1" | S | 2103 | 624 |
3/4" x 1" | B | 1238 | 893 |
1" x 1-1/4" | G | 1144 | 1330 |
1" x 1-1/4" | S | 1237 | 704 |
1" x 1-1/2" | G | 1041 | 614 |
1" x 1-1/2" | S | 2103 | 2585 |
Inventory Subject To Availablity When Order Is Accepted