SP010: 5.2g
SP018: 7.8g
SP043: 5.2g
SP044: 7.8g
SP064: 17.2g
SPM43: 5.2g
SPM810: 6.7g
SPM811: 8.35g
SP010: 15/16" x 3/8"
SP018: 1-3/16" x 5/23"
SP043: 15/16" x 11/16"
SP044: 1-3/16" x 11/16"
SP064: 1-7/16" x 15/16"
SPM43: 15/16" x 11/16"
SPM810:
SPM811: 1" x 1-1/4"

Military Clutch
Size | Color | CA | NC |
---|---|---|---|
1/2" x 1" | G | 1964 | 1470 |
1/2" x 1" | S | 2451 | 7372 |
1/2" x 1" | B | 1178 | 1550 |
1/2" x 1-1/4" | G | 1730 | 2473 |
1/2" x 1-1/4" | S | 7957 | 10049 |
1/2" x 1-1/4" | B | 2637 | 2157 |
3/4" x 1" | G | 6154 | 7056 |
3/4" x 1" | S | 6348 | 6066 |
3/4" x 1" | B | 3325 | 2882 |
3/4" x 1-1/4" | G | 4148 | 1524 |
3/4" x 1-1/4" | S | 7116 | 7763 |
3/4" x 1-1/4" | B | 3466 | 3364 |
1" x 1-1/4" | G | 5726 | 6317 |
1" x 1-1/4" | S | 12332 | 18280 |
1" x 1-1/4" | B | 1177 | 943 |
1" x 1-1/2" | G | 12619 | 13069 |
1" x 1-1/2" | S | 14081 | 16942 |
1" x 1-1/2" | B | 4834 | 4772 |
Magnet Back
Size | Color | CA | NC |
---|---|---|---|
3/4" x 1" | G | 1757 | 4812 |
3/4" x 1" | S | 2103 | 1424 |
3/4" x 1" | B | 1238 | 893 |
1" x 1-1/4" | G | 1544 | 1330 |
1" x 1-1/4" | S | 1237 | 1209 |
1" x 1-1/2" | G | 1141 | 720 |
1" x 1-1/2" | S | 2203 | 2935 |
Inventory Subject To Availablity When Order Is Accepted