SP010: 5.2g
SP018: 7.8g
SP043: 5.2g
SP044: 7.8g
SP064: 17.2g
SPM43: 5.2g
SPM810: 6.7g
SPM811: 8.35g
SP010: 15/16" x 3/8"
SP018: 1-3/16" x 5/23"
SP043: 15/16" x 11/16"
SP044: 1-3/16" x 11/16"
SP064: 1-7/16" x 15/16"
SPM43: 15/16" x 11/16"
SPM810:
SPM811: 1" x 1-1/4"
 
 
        Find Your State
California Warehouse Shipping Times
 
    North Carolina Warehouse Shipping Times
 
    Military Clutch
| Size | Color | CA | NC | 
|---|---|---|---|
| 1/2" x 1" | G | 1761 | 1984 | 
| 1/2" x 1" | S | 8595 | 9561 | 
| 1/2" x 1" | B | 1178 | 2448 | 
| 1/2" x 1-1/4" | G | 1578 | 1719 | 
| 1/2" x 1-1/4" | S | 5177 | 4122 | 
| 1/2" x 1-1/4" | B | 3635 | 2555 | 
| 3/4" x 1" | G | 5388 | 6150 | 
| 3/4" x 1" | S | 9470 | 9102 | 
| 3/4" x 1" | B | 2725 | 2750 | 
| 3/4" x 1-1/4" | G | 5497 | 6574 | 
| 3/4" x 1-1/4" | S | 5716 | 5880 | 
| 3/4" x 1-1/4" | B | 3840 | 4364 | 
| 1" x 1-1/4" | G | 3682 | 4863 | 
| 1" x 1-1/4" | S | 12609 | 11097 | 
| 1" x 1-1/4" | B | 677 | 241 | 
| 1" x 1-1/2" | G | 6956 | 9207 | 
| 1" x 1-1/2" | S | 11889 | 14406 | 
| 1" x 1-1/2" | B | 6108 | 5121 | 
Magnet Back
| Size | Color | CA | NC | 
|---|---|---|---|
| 3/4" x 1" | G | 1957 | 4297 | 
| 3/4" x 1" | S | 1707 | 1333 | 
| 3/4" x 1" | B | 1238 | 893 | 
| 1" x 1-1/4" | G | 132 | 1180 | 
| 1" x 1-1/4" | S | 2237 | 2495 | 
| 1" x 1-1/2" | G | 1041 | 564 | 
| 1" x 1-1/2" | S | 1953 | 2485 | 
Inventory Subject To Availablity When Order Is Accepted
 
         
         
         
         
         
             
             
             
            