SP010: 5.2g
SP018: 7.8g
SP043: 5.2g
SP044: 7.8g
SP064: 17.2g
SPM43: 5.2g
SPM810: 6.7g
SPM811: 8.35g
SP010: 15/16" x 3/8"
SP018: 1-3/16" x 5/23"
SP043: 15/16" x 11/16"
SP044: 1-3/16" x 11/16"
SP064: 1-7/16" x 15/16"
SPM43: 15/16" x 11/16"
SPM810:
SPM811: 1" x 1-1/4"
Military Clutch
Size | Color | CA | NC |
---|---|---|---|
1/2" x 1" | G | 3206 | 2926 |
1/2" x 1" | S | 2541 | 2511 |
1/2" x 1" | B | 1780 | 2950 |
1/2" x 1-1/4" | G | 830 | 2073 |
1/2" x 1-1/4" | S | 532 | 62 |
1/2" x 1-1/4" | B | 1837 | 2767 |
3/4" x 1" | G | 3883 | 3865 |
3/4" x 1" | S | 10078 | 12748 |
3/4" x 1" | B | 3325 | 3192 |
3/4" x 1-1/4" | G | 5471 | 5440 |
3/4" x 1-1/4" | S | 7536 | 9756 |
3/4" x 1-1/4" | B | 1598 | 3665 |
1" x 1-1/4" | G | 4557 | 4358 |
1" x 1-1/4" | S | 8797 | 10080 |
1" x 1-1/4" | B | 1177 | 2058 |
1" x 1-1/2" | G | 14642 | 14082 |
1" x 1-1/2" | S | 5207 | 7876 |
1" x 1-1/2" | B | 4236 | 3274 |
Magnet Back
Size | Color | CA | NC |
---|---|---|---|
3/4" x 1" | G | 2757 | 2212 |
3/4" x 1" | S | 2103 | 2448 |
3/4" x 1" | B | 1318 | 913 |
1" x 1-1/4" | G | 1645 | 1374 |
1" x 1-1/4" | S | 2337 | 409 |
1" x 1-1/2" | G | 1141 | 797 |
1" x 1-1/2" | S | 2659 | 3035 |
Inventory Subject To Availablity When Order Is Accepted