SP010: 5.2g
SP018: 7.8g
SP043: 5.2g
SP044: 7.8g
SP064: 17.2g
SPM43: 5.2g
SPM810: 6.7g
SPM811: 8.35g
SP010: 15/16" x 3/8"
SP018: 1-3/16" x 5/23"
SP043: 15/16" x 11/16"
SP044: 1-3/16" x 11/16"
SP064: 1-7/16" x 15/16"
SPM43: 15/16" x 11/16"
SPM810:
SPM811: 1" x 1-1/4"
Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Military Clutch
| Size | Color | CA | NC |
|---|---|---|---|
| 1/2" x 1" | G | 1435 | 1184 |
| 1/2" x 1" | S | 7842 | 7361 |
| 1/2" x 1" | B | 1178 | 2298 |
| 1/2" x 1-1/4" | G | 1476 | 1783 |
| 1/2" x 1-1/4" | S | 0 | 0 |
| 1/2" x 1-1/4" | B | 3584 | 3555 |
| 3/4" x 1" | G | 5165 | 5900 |
| 3/4" x 1" | S | 8420 | 7000 |
| 3/4" x 1" | B | 2725 | 2470 |
| 3/4" x 1-1/4" | G | 4497 | 7971 |
| 3/4" x 1-1/4" | S | 3716 | 2400 |
| 3/4" x 1-1/4" | B | 3840 | 4364 |
| 1" x 1-1/4" | G | 8600 | 4416 |
| 1" x 1-1/4" | S | 10574 | 11625 |
| 1" x 1-1/4" | B | 1377 | 1241 |
| 1" x 1-1/2" | G | 8004 | 7765 |
| 1" x 1-1/2" | S | 10789 | 12369 |
| 1" x 1-1/2" | B | 3804 | 1921 |
Magnet Back
| Size | Color | CA | NC |
|---|---|---|---|
| 3/4" x 1" | G | 1907 | 2597 |
| 3/4" x 1" | S | 206 | 1793 |
| 3/4" x 1" | B | 1238 | 893 |
| 1" x 1-1/4" | G | 1132 | 1065 |
| 1" x 1-1/4" | S | 2237 | 2005 |
| 1" x 1-1/2" | G | 991 | 1564 |
| 1" x 1-1/2" | S | 1298 | 1583 |
Inventory Subject To Availablity When Order Is Accepted