SP010: 5.2g
SP018: 7.8g
SP043: 5.2g
SP044: 7.8g
SP064: 17.2g
SPM43: 5.2g
SPM810: 6.7g
SPM811: 8.35g
SP010: 15/16" x 3/8"
SP018: 1-3/16" x 5/23"
SP043: 15/16" x 11/16"
SP044: 1-3/16" x 11/16"
SP064: 1-7/16" x 15/16"
SPM43: 15/16" x 11/16"
SPM810:
SPM811: 1" x 1-1/4"
Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Military Clutch
| Size | Color | CA | NC |
|---|---|---|---|
| 1/2" x 1" | G | 1435 | 1084 |
| 1/2" x 1" | S | 7742 | 6811 |
| 1/2" x 1" | B | 1078 | 2298 |
| 1/2" x 1-1/4" | G | 1476 | 1283 |
| 1/2" x 1-1/4" | S | 0 | 0 |
| 1/2" x 1-1/4" | B | 3584 | 3555 |
| 3/4" x 1" | G | 4415 | 5600 |
| 3/4" x 1" | S | 5420 | 7000 |
| 3/4" x 1" | B | 2725 | 2470 |
| 3/4" x 1-1/4" | G | 4094 | 7670 |
| 3/4" x 1-1/4" | S | 2916 | 2265 |
| 3/4" x 1-1/4" | B | 3840 | 4364 |
| 1" x 1-1/4" | G | 8479 | 10016 |
| 1" x 1-1/4" | S | 10574 | 11625 |
| 1" x 1-1/4" | B | 1377 | 1141 |
| 1" x 1-1/2" | G | 7989 | 7640 |
| 1" x 1-1/2" | S | 10470 | 12299 |
| 1" x 1-1/2" | B | 3704 | 3821 |
Magnet Back
| Size | Color | CA | NC |
|---|---|---|---|
| 3/4" x 1" | G | 1907 | 2597 |
| 3/4" x 1" | S | 206 | 1693 |
| 3/4" x 1" | B | 1238 | 893 |
| 1" x 1-1/4" | G | 1132 | 1065 |
| 1" x 1-1/4" | S | 2237 | 2005 |
| 1" x 1-1/2" | G | 991 | 1264 |
| 1" x 1-1/2" | S | 1298 | 1083 |
Inventory Subject To Availablity When Order Is Accepted