SP010: 5.2g
SP018: 7.8g
SP043: 5.2g
SP044: 7.8g
SP064: 17.2g
SPM43: 5.2g
SPM810: 6.7g
SPM811: 8.35g
SP010: 15/16" x 3/8"
SP018: 1-3/16" x 5/23"
SP043: 15/16" x 11/16"
SP044: 1-3/16" x 11/16"
SP064: 1-7/16" x 15/16"
SPM43: 15/16" x 11/16"
SPM810:
SPM811: 1" x 1-1/4"
Additional Art Setups Under MOQ: $20 (P)
Add 1 business day to production
Add $0.50 (P) per Piece
Customer Supplied Excel REQUIRED
Adds 2 business day to standard production time
Deluxe Clutch: $0.50 (P)
Find Your State
California Warehouse Shipping Times
North Carolina Warehouse Shipping Times
Military Clutch
| Size | Color | CA | NC |
|---|---|---|---|
| 1/2" x 1" | G | 2399 | 1271 |
| 1/2" x 1" | S | 6142 | 6811 |
| 1/2" x 1" | B | 1078 | 2073 |
| 1/2" x 1-1/4" | G | 2273 | 2533 |
| 1/2" x 1-1/4" | S | 8900 | 8000 |
| 1/2" x 1-1/4" | B | 3459 | 3454 |
| 3/4" x 1" | G | 3840 | 4595 |
| 3/4" x 1" | S | 5918 | 7415 |
| 3/4" x 1" | B | 2475 | 2470 |
| 3/4" x 1-1/4" | G | 3594 | 6464 |
| 3/4" x 1-1/4" | S | 3581 | 3402 |
| 3/4" x 1-1/4" | B | 3840 | 4064 |
| 1" x 1-1/4" | G | 8094 | 9566 |
| 1" x 1-1/4" | S | 8774 | 8762 |
| 1" x 1-1/4" | B | 1377 | 1141 |
| 1" x 1-1/2" | G | 8021 | 6459 |
| 1" x 1-1/2" | S | 10661 | 11031 |
| 1" x 1-1/2" | B | 3704 | 2666 |
Magnet Back
| Size | Color | CA | NC |
|---|---|---|---|
| 3/4" x 1" | G | 1907 | 2336 |
| 3/4" x 1" | S | 2105 | 1443 |
| 3/4" x 1" | B | 1238 | 893 |
| 1" x 1-1/4" | G | 1132 | 1065 |
| 1" x 1-1/4" | S | 1869 | 755 |
| 1" x 1-1/2" | G | 991 | 864 |
| 1" x 1-1/2" | S | 1297 | 1583 |
Inventory Subject To Availablity When Order Is Accepted