Front

Express Rectangle Lapel Pin Findings

$4.60 - $6.70
SKU:
EXP-SPRECTANGLE
View Pricing & SKU
select all below options
    Selected Color is
    Pricing Details

    Shipping: Free Ground Shipping to 48 Contiguous States on Orders $300+ (P)

    • Setup Charge
      1st Setup Included
      Additional Art Setups $20 (P)

    Inventory

    Military Clutch

    SizeColorCANC
    1/2" x 1"G 3671 3330
    1/2" x 1"S 4442 811
    1/2" x 1"B 1780 950
    1/2" x 1-1/4"G 3831 2089
    1/2" x 1-1/4"S 3916 1915
    1/2" x 1-1/4"B 837 1067
    3/4" x 1"G 8663 8365
    3/4" x 1"S 15852 17898
    3/4" x 1"B 3425 3192
    3/4" x 1-1/4"G 5171 4622
    3/4" x 1-1/4"S 6848 8407
    3/4" x 1-1/4"B 2000 4315
    1" x 1-1/4"G 6123 5262
    1" x 1-1/4"S 7038 6769
    1" x 1-1/4"B 1177 2060
    1" x 1-1/2"G 15714 15300
    1" x 1-1/2"S 14445 10842
    1" x 1-1/2"B 2088 3828

    Magnet Back

    SizeColorCANC
    3/4" x 1"G 1017 2184
    3/4" x 1"S 3703 1998
    3/4" x 1"B 1368 1040
    1" x 1-1/4"G 1645 1599
    1" x 1-1/4"S 2362 3161
    1" x 1-1/2"G 1292 1199
    1" x 1-1/2"S 3044 3155


    Inventory Subject To Availablity When Order Is Accepted

    Finish
    Bright
    Material
    Zinc
    Usually Ships In (Days)
    5 - 7 Days
    Standard Packaging
    Poly Bag
    Catalog Page
    11
    Case Quantity
    100
    sixty-years
    Glitter Dome
    $0.30 (P) per piece
    Pre-Production Sample Charge
    $62.50 (V)
    Setup Charge
    1st Setup Included
    Additional Art Setups $20 (P)
    Speciality Labels
    Foil, Sparkle or Clear Specialty Labels: Included in price
    Add 1 business day to production
    Variable Data
    Setup: $50 (P) per Unique Design
    Add $0.50 (P) per Piece
    Customer Supplied Excel REQUIRED
    Adds 2 business day to standard production time
    Less Than Minimum (LTM)
    $62.50 (V)
    Back Attachments
    Rubber Clutch: $0.20 (P)
    Deluxe Clutch: $0.50 (P)

    Military Clutch

    SizeColorCANC
    1/2" x 1"G 3671 3330
    1/2" x 1"S 4442 811
    1/2" x 1"B 1780 950
    1/2" x 1-1/4"G 3831 2089
    1/2" x 1-1/4"S 3916 1915
    1/2" x 1-1/4"B 837 1067
    3/4" x 1"G 8663 8365
    3/4" x 1"S 15852 17898
    3/4" x 1"B 3425 3192
    3/4" x 1-1/4"G 5171 4622
    3/4" x 1-1/4"S 6848 8407
    3/4" x 1-1/4"B 2000 4315
    1" x 1-1/4"G 6123 5262
    1" x 1-1/4"S 7038 6769
    1" x 1-1/4"B 1177 2060
    1" x 1-1/2"G 15714 15300
    1" x 1-1/2"S 14445 10842
    1" x 1-1/2"B 2088 3828

    Magnet Back

    SizeColorCANC
    3/4" x 1"G 1017 2184
    3/4" x 1"S 3703 1998
    3/4" x 1"B 1368 1040
    1" x 1-1/4"G 1645 1599
    1" x 1-1/4"S 2362 3161
    1" x 1-1/2"G 1292 1199
    1" x 1-1/2"S 3044 3155


    Inventory Subject To Availablity When Order Is Accepted