SP048: 7.8g
SP3: 7.8g
SPM3: 5.5g
SP048: 1-3/16" x 11/16"
SP3: 15/16" x 1-3/16"
SPM3: 15/16" x 1-3/16"

Additional Art Setups $20 (P)
Add 1 business day to production
Add $0.50 (P) per Piece
Customer Supplied Excel REQUIRED
Adds 2 business day to standard production time
Deluxe Clutch: $0.50 (P)
Find Your State
California Warehouse Shipping Times

North Carolina Warehouse Shipping Times

Military Clutch
Size | Color | CA | NC |
---|---|---|---|
3/4" x 1" | G | 2005 | 5702 |
3/4" x 1" | S | 11951 | 15018 |
3/4" x 1" | B | 2195 | 2489 |
3/4" x 1-1/4" | G | 3000 | 2880 |
3/4" x 1-1/4" | S | 19897 | 12300 |
3/4" x 1-1/4" | B | 1566 | 815 |
1" x 1-1/4" | G | 200 | 3181 |
1" x 1-1/4" | S | 15578 | 15586 |
1" x 1-1/4" | B | 6316 | 9667 |
Magnet Back
Size | Color | CA | NC |
---|---|---|---|
1" x 1-1/4" | G | 3798 | 5223 |
1" x 1-1/4" | S | 1620 | 1326 |
1" x 1-1/4" | B | 994 | 459 |
Inventory Subject To Availablity When Order Is Accepted